
Anti PID Assurance: Minimizing the attenuation probability caused by the PID phenomenon through optimized solar cell production technology and material control

| Maximum Power Pmax (W) | 280 | 290 | 300 | 310 | 320 | 330 | 340 | ||
| Operating Voltage at Maximum Power Vmp (V) | 31.80 | 32.20 | 32.67 | 33.16 | 33.74 | 34.24 | 34.73 | ||
| Operating Current at Maximum Power Imp (A) | 8.81 | 9.01 | 9.19 | 9.34 | 9.49 | 9.64 | 9.79 | ||
| Open Circuit Voltage Voc (V) | 38.00 | 38.40 | 38.80 | 40.25 | 40.62 | 41.08 | 41.55 | ||
| Short Circuit Current Isc (A) | 9.45 | 9.68 | 9.88 | 10.04 | 10.18 | 10.03 | 10.46 | ||
| Module Efficiency (%) | 17.20 | 17.90 | 18.40 | 18.78 | 19.10 | 19.60 | 20.20 | ||
| Power Tolerance (W) | 0~+5W | ||||||||
| Standard test conditions (STC): air mass AM1.5, irradiance 1000W / m2, cell temperature 25 ℃ | |||||||||
| Maximum Power Pmax (W) | 209 | 217 | 225 | 233 | 241 | 249 | 257 | ||
| Operating Voltage at Maximum Power Vmp (V) | 30.12 | 30.50 | 30.88 | 31.26 | 31.64 | 32.02 | 32.40 | ||
| Operating Current at Maximum Power Imp (A) | 7.03 | 7.18 | 7.33 | 7.48 | 7.63 | 7.78 | 7.93 | ||
| Open Circuit Voltage Voc (V) | 36.26 | 36.70 | 37.14 | 37.58 | 38.02 | 38.46 | 38.90 | ||
| Short Circuit Current Isc (A) | 7.51 | 7.65 | 7.79 | 7.93 | 8.07 | 8.21 | 8.35 | ||
| Cell Type | 60 Monocrystalline | ||||||||
| Number of Cells | 60pcs (6*10) | ||||||||
| Module Dimension | 1658*996*35mm | ||||||||
| Weight | 17kg | ||||||||
| Glass | 3.2mm high transmittance, anti-reflection coated tempered glass | ||||||||
| Back Sheet | White | ||||||||
| Frame | Anodized aluminum alloy | ||||||||
| Junction Box | Protection degree IP68 | ||||||||
| Cable | 4mm, 900mm long PV cable | ||||||||
| Quantity of Diodes | 3 | ||||||||
| Wind Load/ Snow Load | 2400Pa / 5400Pa | ||||||||
| Connector | Compatible MC4 connector | ||||||||
| Temperature Characteristics | Limit Parameter | ||||||||
| Nominal Operating Temperature Cell |
44±2℃ | Operating Temperature | -40~+85℃ | ||||||
| Temperature Coefficient (Isc) | +0.06%/℃ | Maximum System Voltage | 1500V DC | ||||||
| Temperature Coefficient (Voc) | -0.30%/℃ | ||||||||
| Temperature Coefficient (Pmax) | -0.39%/℃ | Maximum Fuse Rated Current | 20A | ||||||
| Packaging | Options Available | ||||||||
| Quantity / Pallet | 31pcs | Connector | Original MC4 | ||||||
| 17.5 * 2.8m Truck Loading | 1240pcs | Cable Length | 1000m or 1200m | ||||||
| 13.0*2.35m Truck Loading | 930pcs | Frame | Black | ||||||
| 20GP Container | 372pcs | Module Dimension | 1658*996*40mm | ||||||
| 40HQ Container | 868pcs | Color of Back Sheet | Black or Transparent | ||||||