Anti PID Assurance: Minimizing the attenuation probability caused by the PID phenomenon through optimized solar cell production technology and material control
![]() |
|||||
Maximum Power Pmax (W) | 400 | 410 | 420 | ||
Operating Voltage at Maximum Power Vmp (V) | 41.88 | 42.18 | 42.47 | ||
Operating Current at Maximum Power Imp (A) | 9.79 | 9.84 | 9.89 | ||
Open Circuit Voltage Voc (V) | 50.12 | 50.41 | 50.07 | ||
Short Circuit Current Isc (A) | 10.45 | 10.51 | 10.56 | ||
Module Efficiency (%) | 20.40 | 20.70 | 20.90 | ||
Power Tolerance (W) | 0~+5W | ||||
Standard test conditions (STC): air mass AM1.5, irradiance 1000W / m2, cell temperature 25 ℃ | |||||
![]() ![]() |
|||||
Maximum Power Pmax (W) | 310 | 314 | 318 | ||
Operating Voltage at Maximum Power Vmp (V) | 39.16 | 39.41 | 39.60 | ||
Operating Current at Maximum Power Imp (A) | 7.92 | 7.97 | 8.03 | ||
Open Circuit Voltage Voc (V) | 46.91 | 47.16 | 47.38 | ||
Short Circuit Current Isc (A) | 8.36 | 8.41 | 8.46 | ||
![]() ![]() ![]() |
|||||
![]() |
|||||
Cell Type | 158 Monocrystalline | ||||
Number of Cells | 72pcs (6*12) | ||||
Module Dimension | 1975*996*40mm | ||||
Weight | 21kg | ||||
Glass | 3.2mm high transmittance, anti-reflection coated tempered glass | ||||
Back Sheet | White | ||||
Frame | Anodized aluminum alloy | ||||
Junction Box | Protection degree IP68 | ||||
Cable | 4mm, 900mm long PV cable | ||||
Quantity of Diodes | 3 | ||||
Wind Load/ Snow Load | 2400Pa / 5400Pa | ||||
Connector | Compatible MC4 connector | ||||
Temperature Characteristics | Limit Parameter | ||||
Nominal Operating Temperature Cell |
44±2℃ | Operating Temperature | -40~+85℃ | ||
Temperature Coefficient (Isc) | +0.06%/℃ | Maximum System Voltage | 1500V DC | ||
Temperature Coefficient (Voc) | -0.30%/℃ | ||||
Temperature Coefficient (Pmax) | -0.39%/℃ | Maximum Fuse Rated Current | 20A | ||
Packaging | Options Available | ||||
Quantity / Pallet | 27pcs | Connector | Original MC4 | ||
17.5 * 2.8m Truck Loading | 918pcs | Cable Length | 1000m or 1200m | ||
13.0*2.35m Truck Loading | 648pcs | Frame | Black | ||
20GP Container | 270pcs | Module Dimension | 1975*996*35mm | ||
40HQ Container | 648pcs | Color of Back Sheet | Black or Transparent |