Anti PID Assurance: Minimizing the attenuation probability caused by the PID phenomenon through optimized solar cell production technology and material control
![]() |
|||||||||
Maximum Power Pmax (W) | 425 | 430 | 435 | 440 | 445 | 450 | 455 | ||
Operating Voltage at Maximum Power Vmp (V) | 40.80 | 41.10 | 41.30 | 41.50 | 41.70 | 42.00 | 42.20 | ||
Operating Current at Maximum Power Imp (A) | 10.42 | 10.47 | 10.54 | 10.61 | 10.68 | 10.73 | 10.79 | ||
Open Circuit Voltage Voc (V) | 48.20 | 48.40 | 48.60 | 48.80 | 49.00 | 49.20 | 49.40 | ||
Short Circuit Current Isc (A) | 11.12 | 11.17 | 11.22 | 11.27 | 11.32 | 11.37 | 11.42 | ||
Module Efficiency (%) | 19.20 | 19.50 | 19.70 | 19.90 | 20.10 | 20.40 | 20.60 | ||
Power Tolerance (W) | 0~+5W | ||||||||
Standard test conditions (STC): air mass AM1.5, irradiance 1000W / m2, cell temperature 25 ℃ | |||||||||
![]() ![]() |
|||||||||
Maximum Power Pmax (W) | 317 | 321 | 325 | 329 | 332 | 336 | 340 | ||
Operating Voltage at Maximum Power Vmp (V) | 37.7 | 37.9 | 38.0 | 38.3 | 38.5 | 38.6 | 38.8 | ||
Operating Current at Maximum Power Imp (A) | 8.42 | 8.48 | 8.54 | 8.60 | 8.64 | 8.70 | 8.76 | ||
Open Circuit Voltage Voc (V) | 45.4 | 45.6 | 45.8 | 46.0 | 46.2 | 46.5 | 46.7 | ||
Short Circuit Current Isc (A) | 9.08 | 9.14 | 9.20 | 9.26 | 9.32 | 9.38 | 9.44 | ||
![]() ![]() ![]() |
|||||||||
![]() |
|||||||||
Cell Type | 166 Monocrystalline | ||||||||
Number of Cells | 144pcs (6*24) | ||||||||
Module Dimension | 2108*1048*35mm | ||||||||
Weight | 25kg | ||||||||
Glass | 3.2mm high transmittance, anti-reflection coated tempered glass | ||||||||
Back Sheet | White | ||||||||
Frame | Anodized aluminum alloy | ||||||||
Junction Box | Protection degree IP68 | ||||||||
Cable | 4mm, 900mm long PV cable | ||||||||
Quantity of Diodes | 3 | ||||||||
Wind Load/ Snow Load | 2400Pa / 5400Pa | ||||||||
Connector | Compatible MC4 connector | ||||||||
Temperature Characteristics | Limit Parameter | ||||||||
Nominal Operating Temperature Cell |
44±2℃ | Operating Temperature | -40~+85℃ | ||||||
Temperature Coefficient (Isc) | +0.06%/℃ | Maximum System Voltage | 1500V DC | ||||||
Temperature Coefficient (Voc) | -0.30%/℃ | ||||||||
Temperature Coefficient (Pmax) | -0.39%/℃ | Maximum Fuse Rated Current | 20A | ||||||
Packaging | Options Available | ||||||||
Quantity / Pallet | 31pcs | Connector | Original MC4 | ||||||
17.5 * 2.8m Truck Loading | 992pcs | Cable Length | 1000m or 1200m | ||||||
13.0*2.35m Truck Loading | 744pcs | Frame | Black | ||||||
20GP Container | 155pcs | Module Dimension | 2100*1039*40mm | ||||||
40HQ Container | 682pcs | Color of Back Sheet | Black or Transparent |